Platform | Start 2023 | End 2023 |
---|---|---|
Twitch | 68,600 | 144,000 |
47,000 | 96,000 | |
YouTube | 25,400 | 197,000 |
TikTok | 41,800 | 127,500 |
X (Twitter) | 67,700 | 81,650 |
Total Income | 891,597.46 |
Income | 723,219.83 |
Sponsors | 109,335.46 |
Sales of Merchandise | 59,041.90 |
Total Expenses | 570,027.28 |
Operational Expenses | 90,618.626 |
Advertising Expense | 0.00 |
Fundraising Expense | 10,336.05 |
Salary Expense | 243,358.62 |
Insurance Expense | 22,168.55 |
Repairs and Maintenance | 52,267.97 |
Meals & Entertainment | 5,784.11 |
Office Supplies & Software | 11,498.69 |
Tax Expense | 4,982.55 |
Depreciation | 19,857.56 |
Utilities Expense | 7,413.45 |
Travel Expense | 5,090.08 |
Contractor Expense | 69,597.38 |
Streaming Expense | 25,196.07 |
Legal & Professional Fees | 1,857.58 |
Net Income | 321,570.18 |
Total Assets | 944,394.94 |
Fixed Assets | 542,780.17 |
Current Assets | 401,614.77 |
The mission of Alveus is to inspire online audiences to engage in conservation efforts. Throughout 2023, we furthered this mission by continuing to rescue animal ambassadors and curate educational programs involving them. We also hosted 20 content collaborations with creators from across the United States. Through these collaborations, we were able to spread even more conservation messaging to audiences across the globe.
With your continued support, we are able to continue giving a voice to vulnerable species around the globe while providing excellent quality of care for our animal ambassadors.
Alveus' transparency has been rated platinum on Candid (GuideStar). Candid is a leading source of information on non-profit organizations, helping donors and funders make informed decisions about their support. Check out our non-profit profile on Candid.
Alveus has also attained a three-star rating from Charity Navigator, a powerful trust indicator recognizing our commitment to accountability and transparency. Charity Navigator is America's largest and most-utilized independent charity evaluator, an unbiased and trusted source of information for more than 11 million donors annually. Explore our Charity Navigator profile.