Platform | Start 2022 | End 2022 |
---|---|---|
Twitch | 19,575 | 68,600 |
33,742 | 47,000 | |
YouTube | 0 | 25,400 |
TikTok | 27,800 | 41,800 |
X (Twitter) | 55,219 | 67,700 |
Total Income | 300,066.79 |
Donations and Grants | 266,585.66 |
Merch | 33,481.13 |
Total Expenses | 285,838.93 |
Operational Expenses | 32,679.86 |
Advertising Expense | 154.61 |
Fundraising Expense | 4,218.80 |
Salary Expense | 121,240.94 |
Insurance Expense | 16,429.08 |
Repairs and Maintenance Expense | 38,792.41 |
Meals & Entertainment | 1,344.43 |
Office Supplies & Software Expense | 5,551.98 |
Other Income & Expenses | 3,318.66 |
Tax Expense | 147 |
Depreciation | 10,297.08 |
Utilities Expense | 9,516.09 |
Travel Expense | 3,229.19 |
Contractor Expense | 15,512.46 |
Streaming Expense | 17,024.54 |
Legal & Professional Fees | 6,381.80 |
Net Income | 14,227.86 |
Total Assets | 621,387.23 |
Total Current Assets - Cash | 117,763.40 |
Total Fixed Assets | 503,623.83 |
Total Liabilities | 677.99 |
Total Equity - Retained Earnings | 620,709.24 |
Total Liabilities & Equity | 621,387.23 |
The mission of Alveus is to inspire online audiences to engage in conservation efforts. We do this by nurturing a connection between viewers and our animal ambassadors so that they learn to care about their species.
With your continued support, we are able to remain a powerful force for conservation while providing enriched and comfortable lives for our animal ambassadors.
Thank you.